The Drop List
January 30th, 2025
INDOOR JARS
| Strain | Tier | TYPE | Status |
|---|---|---|---|
| Melted Strawberries | Tier 1, 2 & 3 | Cold Cure | Live |
| Grape Rainbow Cream | Tier 1, 2 & 3 | Cold Cure | Live |
| GMOZ | Tier 1, 2 & 3 | Cold Cure | Live |
| Honey Bananas | Tier 1, 2 & 3 | Cold Cure | Live |
| Black Maple Runtz | Tier 1, 2 & 3 | Cold Cure | Live |
| Rainbow Guava #5 | Tier 1 & 2 | Cold Cure | Live |
GREENHOUSE JARS
| Strain | Tier | Type | Status |
|---|---|---|---|
| Superboof | Tier 1 | Cold Cure | Live |
| Superboof | Tier 2 | Cold Cure | Live |
| Superboof | Tier 3 | Cold Cure | Live |
| Swampwater Fumez | Tier 1 | Cold Cure | Live |
SUN-GROWN JARS
| Strain | Tier | Type | Status |
|---|---|---|---|
| Blue Fruit Goo | Tier 1 | Cold Cure | Live |
| Blue Fruit Goo | Tier 2 | Cold Cure | Live |
| Honeystix | Tier 1 | Cold Cure | Live |
| Honeystix | Tier 2 | Cold Cure | Live |
| Peachgasm Papaya | Tier 1 | Cold Cure | Live |
| Peachgasm Papaya | Tier 2 | Cold Cure | Live |
O2 All-Glass AIO Vapes (0.5mL)
| Strain | Tier | Environment | Status |
|---|---|---|---|
| Melted Strawberries | Tier 1 | Indoor | Live |
| Melted Strawberries | Tier 2 | Indoor | Live |
| Grape Rainbow Cream | Tier 1 | Indoor | Live |
| Grape Rainbow Cream | Tier 2 | Indoor | Live |
| Grape Rainbow Cream | Tier 3 | Indoor | Live |
| Rainbow Guava #5 | Tier 1 | Indoor | Live |
| Rainbow Guava #5 | Tier 2 | Indoor | Live |
| Forbidden Fruit | Tier 1 | Sun-Grown | Live |
| Forbidden Fruit | Tier 2 | Sun-Grown | Live |
| Forbidden Fruit | Tier 3 | Sun-Grown | Live |
510 Cartridges (0.5mL)
| Strain | Tier | Environment | Status |
|---|---|---|---|
| Melted Strawberries | Tier 1 | Indoor | Live |
| Melted Strawberries | Tier 2 | Indoor | Live |
| Grape Rainbow Cream | Tier 1 | Indoor | Live |
| Grape Rainbow Cream | Tier 2 | Indoor | Live |
| Grape Rainbow Cream | Tier 3 | Indoor | Live |
| Rainbow Guava #5 | Tier 1 | Indoor | Live |
| Rainbow Guava #5 | Tier 2 | Indoor | Live |
| Forbidden Fruit | Tier 1 | Sun-Grown | Live |
| Forbidden Fruit | Tier 2 | Sun-Grown | Live |
| Forbidden Fruit | Tier 3 | Sun-Grown | Live |
Chocolate
| Strain | Potency | Flavor | Status |
|---|---|---|---|
| Superboof | 100mg total | Milk Chocolate | Live |
| Grape Rainbow Cream | 100mg total | Dark Chocolate | Live |
GUMMIES
| Strain | Potency | Flavor | Status |
|---|---|---|---|
| Black Maple Runtz | 10mg ea | Fruit Punch | Live |
| Honey Bananas | 10mg ea | Strawberry Banana | Live |
| Honey Bananas | 10mg ea | Pink Lemonade | Live |
| Swampwater Fumez | 10mg ea | Grape | Live |
| Black Maple Runtz | 10mg ea | Lemon | Live |
| GMOZ | 10mg ea | Pineapple | Live |